Payouts against orders
13 order(s) on 3 channel(s): 3 to chase (191.49 not paid out or short), 1 still inside the payout window, 5 to review, 4 paid in full, 2 skipped.
By channel
| channel | count | expected | received | fees | owed |
|---|---|---|---|---|---|
| Amazon | 3 | 200.98 | 98.99 | 15.45 | 101.99 |
| Etsy | 2 | 87 | 87 | 8.28 | 0 |
| Shopify | 8 | 554.5 | 552 | 22.16 | 89.5 |
By finding
| code | count | amount |
|---|---|---|
| fee_above_rate | 1 | 1.58 |
| no_matching_order | 1 | 18 |
| not_paid_out | 2 | 189.49 |
| paid_short | 1 | 2 |
| paid_twice | 1 | 150 |
| payout_adjustment | 1 | 0 |
| refund_not_deducted | 1 | 0 |
All rows (11)
| order id | channel | order date | expected | received | fees | status | owed | reasons |
|---|---|---|---|---|---|---|---|---|
| 112-0000002-0000002 | Amazon | 2026-10-21 | 42 | 40 | 6.3 | chase | 2 | Expected 42 for order 112-0000002-0000002, payouts show 40. 2 is missing. |
| 112-0000003-0000003 | Amazon | 2026-10-22 | 99.99 | 0 | 0 | chase | 99.99 | No payout line for order 112-0000003-0000003 on Amazon; it was due by 2026-11-05 (14 day(s) after the order). |
| E-3001 | Etsy | 2026-11-03 | 35 | 35 | 4.9 | review | 0 | Fees 4.9 on 35 are 14%, above your 9.5% for Etsy. |
| #1002 | Shopify | 2026-10-29 | 89.5 | 0 | 0 | chase | 89.5 | No payout line for order #1002 on Shopify; it was due by 2026-11-01 (3 day(s) after the order). |
| #1003 | Shopify | 2026-11-14 | 45 | 0 | 0 | waiting | 0 | |
| #1005 | Shopify | 2026-10-31 | 0 | 64 | 2.16 | review | 0 | Refund of 64 on order #1005 is not in any payout yet; expect 64 to be deducted from a later payout. |
| #1006 | Shopify | 2026-11-01 | 150 | 300 | 9.3 | review | 0 | Order #1006 was paid in 2 payouts (P-2001, P-2002). The extra 150 may be taken back later; keep it until the channel confirms. |
| #1007 | Shopify | 2026-11-02 | 75 | 0 | 0 | skipped | 0 | |
| #1008 | Shopify | 2026-11-02 | 30 | 0 | 0 | skipped | 0 | |
| 9999 | Shopify | 0 | 18 | 0.82 | review | 0 | Payout P-2003 pays 18 for order 9999, which is not in the orders file. Check the date range of the orders export, or whether it is another store's order. | |
| Shopify | 0 | -100 | 0 | review | 0 | Payout P-2003 has a reserve of -100 with no order (a reserve, hold, chargeback or fee). Match it to the channel's statement. |
Limits
- Reads only the files you export and give it. It does not log in to a store, marketplace, payment processor, carrier, 3PL or bank, and changes nothing there.
- An order paid by a method that does not go through these payouts (manual, cash, gift card) is skipped; set skip_gateways for your own.
- Payout timing and fee rates are the ones in your settings file. A marketplace may hold money in a reserve; reserve lines are listed as adjustments.
- Not legal, tax or accounting advice. A person decides what to claim, refund, dispute, pay or change.
Written by a Fairshop agent from your files. Nothing was sent or paid.