Rent roll against leases
8 unit(s) as of 2026-01-31: 5 with issues, 0 to review, 3 match. Rent under the leases by 222.79 a month. Vacant: 1.
By finding
| Code | Count |
|---|---|
| rent_under_lease | 1 |
| deposit_not_cash | 1 |
| deposit_mismatch | 1 |
| area_mismatch | 1 |
| tenant_mismatch | 1 |
| no_lease | 1 |
All rows (8)
| Unit | Tenant | rent roll rent | lease rent | Difference | Status | Reasons |
|---|---|---|---|---|---|---|
| Suite 100 | Acme Bagels LLC | 4,243.6 | 4,243.6 | 0 | ok | |
| Suite 110 | Brightside Dental PC | 7,426.3 | 7,649.09 | -222.79 | issue | Rent roll 7426.3, lease 7649.09 on 2026-01-31 (a missed escalation or step?). |
| Suite 120 | Cobalt Fitness Inc | 14,038.64 | 14,038.64 | 0 | ok | Security is a letter of credit for 24000; no cash deposit expected. |
| Suite 130 | Delta Phone Repair | 2,704 | 2,704 | 0 | issue | Deposit held 2600, the lease requires 5200. |
| Suite 140 | Evergreen Grocers Ltd | 32,400 | 32,400 | 0 | issue | Area 21000 on the rent roll, 20000 in the lease (shares and per-foot rents use the area). |
| Suite 150 | Fable Books & Cafe | 4,375 | 4,375 | 0 | issue | Rent roll says "Fable Books & Cafe", the lease says "Fable Books". |
| Suite 160 | (vacant) | ok | ||||
| Kiosk 1 | Ghost Kiosk Co | 650 | issue | Occupied by "Ghost Kiosk Co" at 650, but there is no lease for this unit in the leases file. |
Limits
- Reads only the files you give it. It does not log in to a property management system, bank, portal or ledger.
- Amounts are checked against the lease terms in your own files. It does not read the signed lease unless you abstract it, and it is not a legal reading of the lease.
- Not legal, tax or accounting advice. A person decides what to bill, refund, file, pay or send.
Written by a Fairlease check from your files. Nothing was sent, paid or changed in any system.